Providing you the best range of tundish refractory well block, porous plug well block and ladle refractory well block with effective & timely delivery.
₹ 25 / Piece Get Latest Price
| Thickness | As Per Standard |
| Size | As Per Standard |
| Max Withstanding Temperature | As Per Standard |
| Apparent Porosity | 8% |
| Country of Origin | Made in India |
| Usage | To Control Molten Steel Flow |
| Refractoriness Under Load | 1600 Degree C |
Minimum order quantity: 3000 Piece
₹ 1000 / Piece Get Latest Price
| Apparent Porosity | 18% |
| Usage | Used For Steel Refining |
| Thermal Shock Resistance | High |
| Features | Excellent thermal and mechanical stability |
| Refractoriness Under Load | 1650 Degree C |
Minimum order quantity: 100 Piece
₹ 760 / Piece Get Latest Price
| Apparent Porosity | 10% |
| Material | High Alumina |
| Cold Crushing Strength | 50 MPa |
| Refractoriness | 1700 Degree C |
| Usage | Mounting base for slide gate system in steel ladles |
| Tolerance | 1mm |
Minimum order quantity: 100 Piece
Harshit Dusad (Owner)
Shri Ram Minerals
77, Jatawali,Kaladhera, Chomu
Jatanwali, Jaipur - 303806, Rajasthan, India